
Investor Relations
General information
The shares of ABL Group ASA were listed on the Oslo Stock Exchange on 13 August 2014.
Financial calendar
| Financial Year 2023 | Event |
|---|---|
| 22.02.2024 | Quarterly Report – Q4 |
| Financial Year 2024 | Event |
|---|---|
| 25.04.2024 | Quarterly Report – Q1 |
| 25.04.2024 | Annual Report |
| 29.05.2024 | Annual General Meeting |
| 22.08.2024 | Half-yearly Report |
| 31.10.2024 | Quarterly Report – Q3 |
Analyst coverage
| Company | Name | Telephone |
|---|---|---|
| SpareBank 1 Markets | Rune Tryti | +47 24 13 37 28 |
| Nordea | Martine E S Kverne | +47 47 65 41 23 |
| Arctic Securities | Lukas Daul | +47 22 93 72 23 |
| Pareto Securities | Jørgen S Opheim | +47 24 13 21 05 |
Prospectuses
Shareholders
| 20 largest shareholders (as of September 12, 2024) | % |
|---|---|
| GROSS MANAGEMENT AS | 11.6 |
| HOLMEN SPESIALFOND | 6.1 |
| DNB BANK ASA | 5.9 |
| BJØRN STRAY | 4.9 |
| RGA ENERGY HOLDINGS AS | 4.7 |
| VERDIPAPIRFONDET HOLBERG NORGE | 4.1 |
| MELESIO INVEST AS | 3.7 |
| HAUSTA INVESTOR AS | 3.5 |
| SAXO BANK A/S | 3.0 |
| VPF FONDSFINANS UTBYTTE | 2.5 |
| MP PENSJON PK | 2.4 |
| KRB CAPITAL AS | 2.0 |
| VALOREM AS | 1.9 |
| TRAPESA AS | 1.5 |
| INTERTRADE SHIPPING AS | 1.3 |
| CATILINA INVEST AS | 1.3 |
| BADREDDIN DIAB | 1.3 |
| AMPHYTRON INVEST AS | 1.2 |
| GINKO AS | 1.1 |
| EUROCLEAR BANK S.A./N.V. | 1.1 |
| TOP 20 | 65.2 |



