Shareholders
| 20 largest shareholders (as of February 3, 2026) | % |
|---|
| GROSS MANAGEMENT AS | 11.7 |
| HOLMEN SPESIALFOND | 9.1 |
| DNB MARKETS AKSJEHANDEL/-ANALYSE | 5.7 |
| BJØRN STRAY | 4.9 |
| RGA ENERGY HOLDINGS AS | 4.5 |
| VERDIPAPIRFONDET HOLBERG NORGE | 4.5 |
| VPF FONDSFINANS UTBYTTE | 4.3 |
| HAUSTA INVESTOR AS | 3.5 |
| MELESIO INVEST AS | 3.2 |
| CITIBANK EUROPE PLC | 3.0 |
| MP PENSJON PK | 2.5 |
| KRB CAPITAL AS | 2.0 |
| THE BANK OF NEW YORK MELLON | 1.5 |
| SAXO BANK A/S | 1.4 |
| VARDE NORGE AS | 1.3 |
| INTERTRADE SHIPPING AS | 1.3 |
| SBAKKEJORD AS | 1.2 |
| BADREDDIN DIAB | 1.2 |
| CATILINA INVEST AS | 1.2 |
| EUROCLEAR BANK S.A./N.V. | 1.2 |
| TOP 20 | 69.3 |
For shareholder list including nominee holders, please send email to ir@abl-group.com