Investor Relations
The shares of ABL Group ASA were listed on the Oslo Stock Exchange on 13 August 2014.
Financial calendar
| Financial Year 2024 | Event |
|---|---|
| 30.10.2024 | Quarterly Report – Q3 |
| 26.02.2025 | Quarterly Report – Q4 |
| Financial Year 2025 | Event |
|---|---|
| 29.04.2025 | Annual Report |
| 07.05.2025 | Quarterly Report – Q1 |
| 28.05.2025 | Annual General Meeting |
| 20.08.2025 | Half-yearly Report |
| 30.10.2025 | Quarterly Report – Q3 |
Analyst coverage
| Company | Telephone | |
|---|---|---|
| SpareBank 1 Markets | rune.tryti@sb1markets.no | +47 24 13 37 28 |
| Nordea | martine.kverne@nordea.com | +47 47 65 41 23 |
| Arctic Securities | lukas.daul@arctic.com | +47 22 93 72 23 |
| Pareto Securities | helene.tingvold@paretosec.com | +47 24 02 81 11 |
Shareholders
| 20 largest shareholders (as of April 16, 2025) | % |
|---|---|
| GROSS MANAGEMENT AS | 11.6 |
| HOLMEN SPESIALFOND | 8.2 |
| DNB BANK ASA | 5.8 |
| BJØRN STRAY | 4.9 |
| RGA ENERGY HOLDINGS AS | 4.6 |
| VPF FONDSFINANS UTBYTTE | 4.2 |
| VERDIPAPIRFONDET HOLBERG NORGE | 4.1 |
| MELESIO INVEST AS | 3.7 |
| HAUSTA INVESTOR AS | 3.5 |
| MP PENSJON PK | 2.4 |
| KRB CAPITAL AS | 2.0 |
| THE BANK OF NEW YORK MELLON | 1.5 |
| VALOREM AS | 1.5 |
| SAXO BANK A/S | 1.4 |
| INTERTRADE SHIPPING AS | 1.3 |
| CATILINA INVEST AS | 1.3 |
| SBAKKEJORD AS | 1.3 |
| BADREDDIN DIAB | 1.3 |
| AMPHYTRON INVEST AS | 1.2 |
| INNOVEMUS AS | 1.1 |
| TOP 20 | 67.0 |
For shareholder list including nominee holders, please send email to ir@abl-group.com


